| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1196-4ss |
| Change | +2-2 (+0.19%) |
| Open | 1193-6 |
| High | 1201-4 |
| Low | 1190-4 |
| Previous | 1194-2 |
| Time | 05/22/26 |
| 52 Week Range | 1043-0 to 1250-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1196-3 |
| First Support | 1188-7 |
| Second Support | 1183-3 |
| First Resistance | 1201-7 |
| Second Resistance | 1209-3 |


