| Soybean | Chart |
|---|---|
| Symbol | ZSN27 |
| Last | 1221-4ss |
| Change | +5-0 (+0.41%) |
| Open | 1214-4 |
| High | 1222-6 |
| Low | 1212-2 |
| Previous | 1216-4 |
| Time | 07/07/26 |
| 52 Week Range | 1067-2 to 1226-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1218-7 |
| First Support | 1214-7 |
| Second Support | 1208-3 |
| First Resistance | 1225-3 |
| Second Resistance | 1229-3 |


