| Soybean | Chart |
|---|---|
| Symbol | ZSN27 |
| Last | 1205-6ss |
| Change | +1-2 (+0.10%) |
| Open | 1203-0 |
| High | 1210-4 |
| Low | 1203-0 |
| Previous | 1204-4 |
| Time | 05/22/26 |
| 52 Week Range | 1059-6 to 1226-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1206-3 |
| First Support | 1202-3 |
| Second Support | 1198-7 |
| First Resistance | 1209-7 |
| Second Resistance | 1213-7 |


