| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1182-4ss |
| Change | +2-0 (+0.17%) |
| Open | 1180-0 |
| High | 1182-4 |
| Low | 1180-0 |
| Previous | 1180-4 |
| Time | 07/07/26 |
| 52 Week Range | 1071-0 to 1182-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1181-5 |
| First Support | 1180-7 |
| Second Support | 1179-1 |
| First Resistance | 1183-3 |
| Second Resistance | 1184-1 |


