| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1085-6 |
| Change | +0-4 (+0.05%) |
| Open | 1086-2 |
| High | 1086-2 |
| Low | 1085-6 |
| Previous | 1085-2 |
| Time | 08/19/25 |
| 52 Week Range | 995-0 to 1115-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1086-7 |
| First Support | 1079-5 |
| Second Support | 1074-1 |
| First Resistance | 1092-3 |
| Second Resistance | 1099-5 |


