| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1193-6ss |
| Change | +9-6 (+0.82%) |
| Open | 1181-4 |
| High | 1194-4 |
| Low | 1178-0 |
| Previous | 1184-0 |
| Time | 07/07/26 |
| 52 Week Range | 1043-6 to 1231-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1188-6 |
| First Support | 1183-0 |
| Second Support | 1172-2 |
| First Resistance | 1199-4 |
| Second Resistance | 1205-2 |


