| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1206-2ss |
| Change | +4-2 (+0.35%) |
| Open | 1199-0 |
| High | 1208-0 |
| Low | 1198-0 |
| Previous | 1202-0 |
| Time | 07/07/26 |
| 52 Week Range | 1064-6 to 1209-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1204-1 |
| First Support | 1201-1 |
| Second Support | 1195-7 |
| First Resistance | 1209-3 |
| Second Resistance | 1212-3 |


