| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1244-0 |
| Change | -4-2 (-0.34%) |
| Open | 1244-0 |
| High | 1245-4 |
| Low | 1241-2 |
| Previous | 1248-2 |
| Time | 08/23/26 |
| 52 Week Range | 1072-6 to 1252-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1244-3 |
| First Support | 1240-5 |
| Second Support | 1232-7 |
| First Resistance | 1252-1 |
| Second Resistance | 1255-7 |


