| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1068-0ss |
| Change | -5-2 (-0.49%) |
| Open | 1076-2 |
| High | 1076-2 |
| Low | 1065-0 |
| Previous | 1073-2 |
| Time | 08/19/25 |
| 52 Week Range | 985-0 to 1102-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1069-6 |
| First Support | 1063-2 |
| Second Support | 1058-4 |
| First Resistance | 1074-4 |
| Second Resistance | 1081-0 |


