| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1187-0ss |
| Change | +6-0 (+0.51%) |
| Open | 1177-2 |
| High | 1188-2 |
| Low | 1175-2 |
| Previous | 1181-0 |
| Time | 07/07/26 |
| 52 Week Range | 1035-2 to 1209-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1183-4 |
| First Support | 1178-6 |
| Second Support | 1170-4 |
| First Resistance | 1191-6 |
| Second Resistance | 1196-4 |


