| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1083-6 |
| Change | +0-4 (+0.05%) |
| Open | 1083-2 |
| High | 1084-2 |
| Low | 1081-6 |
| Previous | 1083-2 |
| Time | 12/15/25 |
| 52 Week Range | 985-0 to 1134-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1082-5 |
| First Support | 1079-3 |
| Second Support | 1075-5 |
| First Resistance | 1086-3 |
| Second Resistance | 1089-5 |


