| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1172-0ss |
| Change | +4-0 (+0.34%) |
| Open | 1166-2 |
| High | 1174-4 |
| Low | 1165-2 |
| Previous | 1168-0 |
| Time | 07/07/26 |
| 52 Week Range | 1051-6 to 1177-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1169-7 |
| First Support | 1167-7 |
| Second Support | 1163-5 |
| First Resistance | 1174-1 |
| Second Resistance | 1176-1 |


