| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1099-0ss |
| Change | +0-4 (+0.05%) |
| Open | 0-0 |
| High | 1099-0 |
| Low | 1099-0 |
| Previous | 1098-4 |
| Time | 02/18/26 |
| 52 Week Range | 1005-6 to 1111-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1099-0 |
| First Support | 1099-0 |
| Second Support | 1099-0 |
| First Resistance | 1099-0 |
| Second Resistance | 1099-0 |


