| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1152-0ss |
| Change | +2-2 (+0.20%) |
| Open | 0-0 |
| High | 1152-0 |
| Low | 1152-0 |
| Previous | 1149-6 |
| Time | 07/07/26 |
| 52 Week Range | 1050-6 to 1152-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1152-0 |
| First Support | 1152-0 |
| Second Support | 1152-0 |
| First Resistance | 1152-0 |
| Second Resistance | 1152-0 |


