| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1067-0ss |
| Change | +2-0 (+0.19%) |
| Open | 0-0 |
| High | 1067-0 |
| Low | 1067-0 |
| Previous | 1065-0 |
| Time | 12/15/25 |
| 52 Week Range | 1065-0 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1067-0 |
| First Support | 1067-0 |
| Second Support | 1067-0 |
| First Resistance | 1067-0 |
| Second Resistance | 1067-0 |


