| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1065-4 |
| Change | +0-6 (+0.07%) |
| Open | 1066-2 |
| High | 1066-6 |
| Low | 1065-4 |
| Previous | 1064-6 |
| Time | 08/19/25 |
| 52 Week Range | 983-0 to 1108-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1067-0 |
| First Support | 1060-2 |
| Second Support | 1055-6 |
| First Resistance | 1071-4 |
| Second Resistance | 1078-2 |


