| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1197-6ss |
| Change | +5-4 (+0.46%) |
| Open | 1189-2 |
| High | 1198-6 |
| Low | 1186-6 |
| Previous | 1192-2 |
| Time | 07/07/26 |
| 52 Week Range | 1037-4 to 1214-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1194-3 |
| First Support | 1190-1 |
| Second Support | 1182-3 |
| First Resistance | 1202-1 |
| Second Resistance | 1206-3 |


