| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1195-6 |
| Change | -2-0 (-0.17%) |
| Open | 1195-6 |
| High | 1199-0 |
| Low | 1195-0 |
| Previous | 1197-6 |
| Time | 07/07/26 |
| 52 Week Range | 1037-4 to 1214-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1194-3 |
| First Support | 1190-1 |
| Second Support | 1182-3 |
| First Resistance | 1202-1 |
| Second Resistance | 1206-3 |


