| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1078-6ss |
| Change | -0-4 (-0.05%) |
| Open | 1079-2 |
| High | 1079-6 |
| Low | 1078-6 |
| Previous | 1079-2 |
| Time | 10/24/25 |
| 52 Week Range | 1004-6 to 1092-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1079-1 |
| First Support | 1078-3 |
| Second Support | 1078-1 |
| First Resistance | 1079-3 |
| Second Resistance | 1080-1 |


