| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1194-0 |
| Change | -2-6 (-0.23%) |
| Open | 1196-4 |
| High | 1196-4 |
| Low | 1191-6 |
| Previous | 1196-6 |
| Time | 08/23/26 |
| 52 Week Range | 1054-0 to 1199-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1193-7 |
| First Support | 1190-3 |
| Second Support | 1184-1 |
| First Resistance | 1200-1 |
| Second Resistance | 1203-5 |


