| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1073-4ss |
| Change | -4-6 (-0.44%) |
| Open | 0-0 |
| High | 1073-4 |
| Low | 1073-4 |
| Previous | 1078-2 |
| Time | 08/19/25 |
| 52 Week Range | 1001-0 to 1089-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1073-4 |
| First Support | 1073-4 |
| Second Support | 1073-4 |
| First Resistance | 1073-4 |
| Second Resistance | 1073-4 |


