Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 442-4s +1-6 07/07/26
Corn (E) Sep 26 443-6s +5-4 07/07/26
Wheat (E) Jul 26 609-2s +3-2 07/07/26
Wheat (E) Sep 26 618-4s +4-4 07/07/26
KC Wheat (E) Jul 26 639-6s +1-2 07/07/26
KC Wheat (E) Sep 26 652-6s +3-0 07/07/26
MG Wheat Jul 26 6.0300s +0.1150 07/07/26
MG Wheat Sep 26 6.3300s +0.0350 07/07/26
Soybeans (E) Jul 26 1196-6s +14-4 07/07/26
Soybeans (E) Aug 26 1193-6s +9-6 07/07/26
Soy Meal (E) Jul 26 318.4s +3.4 07/07/26
Soy Meal (E) Aug 26 316.2s +3.3 07/07/26
Soy Oil (E) Jul 26 68.79s +0.64 07/07/26
Soy Oil (E) Aug 26 68.59s +0.83 07/07/26
Oats (E) Jul 26 294-0s +4-6 07/07/26
Oats (E) Sep 26 344-0s +8-4 07/07/26
Rice (E) Jul 26 13.215s +0.415 07/07/26
Rice (E) Sep 26 13.705s +0.435 07/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:03:42 CST

View Full Site