Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 432-2 +0-6 06/17/25
Corn (E) Sep 25 425-2 +1-4 06/17/25
Wheat (E) Jul 25 550-4 +1-4 06/17/25
Wheat (E) Sep 25 566-6 +1-2 06/17/25
KC Wheat (E) Jul 25 549-4 +1-6 06/17/25
KC Wheat (E) Sep 25 563-6 +1-2 06/17/25
MG Wheat Jul 25 630-6 unch 06/17/25
MG Wheat Sep 25 644-2 unch 06/17/25
Soybeans (E) Jul 25 1072-6 -1-2 06/17/25
Soybeans (E) Aug 25 1075-2 -1-0 06/17/25
Soy Meal (E) Jul 25 284.3 -0.8 06/17/25
Soy Meal (E) Aug 25 288.5 -0.9 06/17/25
Soy Oil (E) Jul 25 55.21 +0.42 06/17/25
Soy Oil (E) Aug 25 55.39 +0.41 06/17/25
Oats (E) Jul 25 371-6 +0-6 06/17/25
Oats (E) Sep 25 369-2s -6-2 06/17/25
Rice (E) Jul 25 13.500 -0.030 06/17/25
Rice (E) Sep 25 13.720 -0.005 06/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:25:10 CST

View Full Site