Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 463-2 +1-0 12:25
Corn (E) Sep 26 469-6 +1-2 12:25
Wheat (E) Jul 26 644-4 -3-0 12:25
Wheat (E) Sep 26 658-0 -3-0 12:25
KC Wheat (E) Jul 26 678-6 -8-2 12:25
KC Wheat (E) Sep 26 690-2 -7-4 12:25
MG Wheat Jul 26 6.8825 -0.0200 12:25
MG Wheat Sep 26 7.0875 -0.0225 12:25
Soybeans (E) Jul 26 1196-6 +2-4 12:25
Soybeans (E) Aug 26 1195-4 +2-0 12:24
Soy Meal (E) Jul 26 332.3 +3.9 12:25
Soy Meal (E) Aug 26 324.8 +2.3 12:25
Soy Oil (E) Jul 26 74.14 +0.27 12:25
Soy Oil (E) Aug 26 72.59 +0.26 12:25
Oats (E) Jul 26 362-2 +1-6 12:22
Oats (E) Sep 26 371-2 +2-4 11:59
Rice (E) Jul 26 12.965 -0.040 12:25
Rice (E) Sep 26 13.360 -0.010 12:23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:35:55 CST

View Full Site