Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 379-4s -3-4 08/19/25
Corn (E) Dec 25 403-2s -3-2 08/19/25
Wheat (E) Sep 25 498-4s -4-2 08/19/25
Wheat (E) Dec 25 521-2s -3-6 08/19/25
KC Wheat (E) Sep 25 499-4s -6-6 08/19/25
KC Wheat (E) Dec 25 521-6s -6-4 08/19/25
MG Wheat Sep 25 5.6850s +0.0075 08/19/25
MG Wheat Dec 25 5.8750s +0.0125 08/19/25
Soybeans (E) Sep 25 1013-0s -7-6 08/19/25
Soybeans (E) Nov 25 1033-6s -7-4 08/19/25
Soy Meal (E) Sep 25 287.4s +7.0 08/19/25
Soy Meal (E) Oct 25 289.3s +5.3 08/19/25
Soy Oil (E) Sep 25 51.68s -1.59 08/19/25
Soy Oil (E) Oct 25 51.65s -1.55 08/19/25
Oats (E) Sep 25 331-0s -6-0 08/19/25
Oats (E) Dec 25 332-4s -7-4 08/19/25
Rice (E) Sep 25 12.510s -0.075 08/19/25
Rice (E) Nov 25 12.760s -0.045 08/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:43:30 CST

View Full Site