Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 427-0 unch 05:48
Corn (E) May 26 436-6 unch 05:49
Wheat (E) Mar 26 553-0 +6-0 05:50
Wheat (E) May 26 558-4 +6-0 05:50
KC Wheat (E) Mar 26 557-0 +6-0 05:50
KC Wheat (E) May 26 568-4 +6-6 05:50
MG Wheat Mar 26 5.7750 +0.0350 05:24
MG Wheat May 26 5.8850 +0.0350 05:19
Soybeans (E) Mar 26 1135-2 +1-6 05:50
Soybeans (E) May 26 1150-6 +1-6 05:49
Soy Meal (E) Mar 26 304.1 +0.2 05:50
Soy Meal (E) May 26 308.5 unch 05:50
Soy Oil (E) Mar 26 58.78 +0.19 05:49
Soy Oil (E) May 26 59.22 +0.14 05:49
Oats (E) Mar 26 317-4 -3-2 05:08
Oats (E) May 26 314-6 -2-6 05:08
Rice (E) Mar 26 10.425 +0.150 02/18/26
Rice (E) May 26 10.765 +0.145 02/18/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:00:22 CST

View Full Site