Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 440-6s -5-6 12/12/25
Corn (E) May 26 449-0s -5-2 12/12/25
Wheat (E) Mar 26 529-2s -4-2 12/12/25
Wheat (E) May 26 537-2s -3-6 12/12/25
KC Wheat (E) Mar 26 518-0s -4-2 12/12/25
KC Wheat (E) May 26 530-4s -4-0 12/12/25
MG Wheat Mar 26 5.7575s -0.0050 12/12/25
MG Wheat May 26 5.8450s -0.0075 12/12/25
Soybeans (E) Jan 26 1076-6s -16-6 12/12/25
Soybeans (E) Mar 26 1086-6s -16-0 12/12/25
Soy Meal (E) Jan 26 302.5s +0.4 12/12/25
Soy Meal (E) Mar 26 305.6s -1.4 12/12/25
Soy Oil (E) Jan 26 50.07s -0.75 12/12/25
Soy Oil (E) Mar 26 50.61s -0.71 12/12/25
Oats (E) Mar 26 286-0s -5-2 12/12/25
Oats (E) May 26 294-4s -6-4 12/12/25
Rice (E) Jan 26 9.860s +0.035 12/12/25
Rice (E) Mar 26 10.150s +0.030 12/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:56:38 CST

View Full Site