Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 496-0 +12-2 08/23/26
Corn (E) Dec 26 521-2 +12-6 08/23/26
Wheat (E) Sep 26 693-4 +12-0 08/23/26
Wheat (E) Dec 26 711-0 +11-6 08/23/26
KC Wheat (E) Sep 26 760-0 +3-6 08/23/26
KC Wheat (E) Dec 26 779-0 +6-4 08/23/26
MG Wheat Sep 26 7.0200 +0.0375 08/23/26
MG Wheat Dec 26 7.2900 +0.0450 08/23/26
Soybeans (E) Sep 26 1220-0 -5-0 08/23/26
Soybeans (E) Nov 26 1232-2 -7-2 08/23/26
Soy Meal (E) Sep 26 318.8 +1.1 08/23/26
Soy Meal (E) Oct 26 321.4 +0.9 08/23/26
Soy Oil (E) Sep 26 67.95 -1.40 08/23/26
Soy Oil (E) Oct 26 68.13 -1.36 08/23/26
Oats (E) Sep 26 327-4 +3-2 08/23/26
Oats (E) Dec 26 346-6 +3-0 08/23/26
Rice (E) Sep 26 14.975 +0.280 08/23/26
Rice (E) Nov 26 15.300 +0.150 08/23/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:33:08 CST

View Full Site