Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 25 454-0s +0-2 12/27/24
Corn (E) May 25 461-4s +1-0 12/27/24
Wheat (E) Mar 25 546-4s +5-4 12/27/24
Wheat (E) May 25 556-6s +4-6 12/27/24
KC Wheat (E) Mar 25 554-4s +3-0 12/27/24
KC Wheat (E) May 25 562-6s +3-2 12/27/24
MG Wheat Mar 25 595-2s +1-2 12/27/24
MG Wheat May 25 603-2s +1-0 12/27/24
Soybeans (E) Jan 25 980-0s -8-0 12/27/24
Soybeans (E) Mar 25 989-6s -7-4 12/27/24
Soy Meal (E) Jan 25 300.9s -4.8 12/27/24
Soy Meal (E) Mar 25 310.5s -4.4 12/27/24
Soy Oil (E) Jan 25 39.52s +0.05 12/27/24
Soy Oil (E) Mar 25 40.00s +0.12 12/27/24
Oats (E) Mar 25 318-0s -12-4 12/27/24
Oats (E) May 25 329-2s -9-4 12/27/24
Rice (E) Jan 25 13.760s -0.155 12/27/24
Rice (E) Mar 25 13.940s -0.110 12/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:05:46 CST

View Full Site